Universal Column Sizes

Whatever building project you’re undertaking, we can fabricate universal steel columns in a range of sizes to meet your requirements. And if the size you need isn’t listed, we’ll be happy to discuss measurements with you.

Universal Columns

Universal Columns

020 8810 8810

  • Universal Beams Universal Columns Whatever your requirements, we can provide you with a universal steel beam that’s up to the job.
  • RSJ Beams Universal Columns We fabricate, deliver and install RSJ beams on time and to your exact specifications.
  • Universal Columns Universal Columns We supply universal steel columns in a range of sizes that are suitable for any requirement.
  • Parallel Flange Channels Universal Columns You can rely on us to provide you with high quality steel parallel flange channels that are suited to your needs.
  • Angles Universal Columns For steel channels that are fabricated, delivered and installed to a high standard, give us a call.
Designation Size Mass Per Metre Depth Width Web Thickness Flange Thickness
(kg/m) (mm) (mm) (mm) (mm) (mm)
152x152 23 152.4 152.2 5.8 6.8
152x152 30 157.6 152.9 6.5 9.4
152x152 37 161.8 154.4 8 11.5
203x203 46.1 203.2 203.6 7.2 11
203x203 52 206.2 204.3 7.9 12.5
203x203 60 209.6 205.8 9.4 14.2
203x203 71 215.8 206.4 10 17.3
203x203 86.1 222.2 209.1 12.7 20.5
254x254 73.1 254.1 254.6 8.6 14.2
254x254 88.9 260.3 256.3 10.3 17.3
254x254 107.1 266.7 258.8 12.8 20.5
254x254 132 276.3 261.3 15.3 25.3
254x254 167.1 289.1 265.2 19.2 31.7
305x305 96.9 307.9 305.3 9.9 15.4
305x305 117.9 314.5 307.4 12 18.7
305x305 136.9 320.5 309.2 13.8 21.7
305x305 158.1 327.1 311.2 15.8 25
305x305 198.1 339.9 314.5 19.1 31.4
305x305 240 352.5 318.4 23 37.7
305x305 282.9 365.3 322.2 26.8 44.1
356x368 129 355.6 368.6 10.4 17.5
356x368 152.9 362 370.5 12.3 20.7
356x368 177 368.2 372.6 14.4 23.8
356x368 201.9 374.6 374.7 16.5 27
356x406 235.1 381 394.8 18.4 30.2
356x406 287.1 393.6 399 22.6 36.5
356x406 339.9 406.4 403 26.6 42.9
356x406 393 419 407 30.6 49.2
356x406 467 436.6 412.2 35.8 58
356x406 551 455.6 418.5 42.1 67.5
356x406 633.9 474.6 424 47.6 77

« Back

Top ↑

Universal Columns

Steel Universal Columns

Need a Fast Quote? Call: 020 8810 8810

Universal Columns

We will not be beaten on price! Get a Quote Today: 020 8810 8810